Basketball Champions League Day 1 recap – explosive start to the season

By the Eurohoops team / [email protected]
The 2021-22 Basketball Champions League kicked off this week with some interesting clashes. All 16 games have been played and the action did not disappoint.
Starting with the new match of the week on Monday between consecutive champions San Pablo Burgos and Besiktas. The champions took the victory and it was thanks to the excellent Vitor Benite who scored 27 points, including 13 in the fourth quarter.
And while there were many close and exciting clashes, it was the individual performances that decided them and stole the show. The perfect example being the 22 points of reigning MVP Bonzie Colson for Pinar Karsiyaka against Hapoel Jerusalem, a team made up of former NBA players. Colson also bet on a few thoughtful moves, including the match winner in the last second.
Aleksa Radanov also played an important role in the home stretch for Igokea against PAOK as they surprised with a 10-0 run triggered by Radanov’s treble.
Meanwhile, Melo Trimble put on the show against Nymburk with 33 points for Galatasaray’s victory and Sasu Salin did the same for Tenerife with 33 against a very ambitious debutant Prometey.
That said, Aaron Doornekamp was the one who scored the three-time winner for the Spaniards. A match winner was also seen in France as SIG Strasbourg stole the win thanks to Matt Mitchell’s repelled dunk with 1.4 seconds left.
A very interesting thing was seen in Italy where Brindisi lost heavily to Hapoel Holon. Due to such a bad display, the club president decided to invite the fans back in attendance and allow them free entry to the next clash.
Results and ranking
group A
MHP Riesen Ludwigsburg – Banco di Sardegna Sassari 94-81
Prometey – Lenovo Tenerife 70-73
1 | MHP Riesen Ludwigsburg | 1 | 1 | 0 | 100 | 94 | 81 | 13 | 94 | 81 | 2 | |
2 | Lenovo Tenerife | 1 | 1 | 0 | 100 | 73 | 70 | 3 | 73 | 70 | 2 | |
3 | Prometey | 1 | 0 | 1 | 0 | 70 | 73 | -3 | 70 | 73 | 1 | |
4 | Banco di Sardegna Sassari | 1 | 0 | 1 | 0 | 81 | 94 | -13 | 81 | 94 | 1 |
Group B
Hapoel Bank Yahav Jerusalem – Pinar Karsiyaka 84-86
BAXI Manresa – Arged BM Stal Ostrów Wielkopolski 81-76
1 | BAXI Manresa | 1 | 1 | 0 | 100 | 81 | 76 | 5 | 81 | 76 | 2 | |
2 | Pinar Karsiyaka | 1 | 1 | 0 | 100 | 86 | 84 | 2 | 86 | 84 | 2 | |
3 | Hapoel Bank Yahav Jerusalem | 1 | 0 | 1 | 0 | 84 | 86 | -2 | 84 | 86 | 1 | |
4 | Arged BM Stal Ostrów Wielkopolski | 1 | 0 | 1 | 0 | 76 | 81 | -5 | 76 | 81 | 1 |
Group C
Lavrio Megabolt – JDA Dijon 65-63
Nizhny Novgorod – Unicaja 62-79
1 | Unicaja | 1 | 1 | 0 | 100 | 79 | 62 | 17 | 79 | 62 | 2 | |
2 | Lavrio Megabolt | 1 | 1 | 0 | 100 | 65 | 63 | 2 | 65 | 63 | 2 | |
3 | JDA Dijon | 1 | 0 | 1 | 0 | 63 | 65 | -2 | 63 | 65 | 1 | |
4 | Nizhny Novgorod | 1 | 0 | 1 | 0 | 62 | 79 | -17 | 62 | 79 | 1 |
Group D
Falco Szombathely – AEK 83-78
Nutribullet Treviso – VEF Riga 91-85
1 | Nutribullet Treviso | 1 | 1 | 0 | 100 | 91 | 85 | 6 | 91 | 85 | 2 | |
2 | Falco Szombathely | 1 | 1 | 0 | 100 | 83 | 78 | 5 | 83 | 78 | 2 | |
3 | AEK | 1 | 0 | 1 | 0 | 78 | 83 | -5 | 78 | 83 | 1 | |
4 | VEF Riga | 1 | 0 | 1 | 0 | 85 | 91 | -6 | 85 | 91 | 1 |
Group E
Igokea – PAOK mateco 68-64
Galatasaray Nave – ERA Nymburk 101-85
1 | Galatasaray Nave | 1 | 1 | 0 | 100 | 101 | 85 | 16 | 101 | 85 | 2 | |
2 | Igokea | 1 | 1 | 0 | 100 | 68 | 64 | 4 | 68 | 64 | 2 | |
3 | PAOK mateco | 1 | 0 | 1 | 0 | 64 | 68 | -4 | 64 | 68 | 1 | |
4 | ERA Nymburk | 1 | 0 | 1 | 0 | 85 | 101 | -16 | 85 | 101 | 1 |
Group F
Tofas Bursa – Filou Ostend 92-83
SIG Strasbourg – Kalev / Cramo 75-73
1 | Tofas Bursa | 1 | 1 | 0 | 100 | 92 | 83 | 9 | 92 | 83 | 2 | |
2 | SIG Strasbourg | 1 | 1 | 0 | 100 | 75 | 73 | 2 | 75 | 73 | 2 | |
3 | Kalev / Cramo | 1 | 0 | 1 | 0 | 73 | 75 | -2 | 73 | 75 | 1 | |
4 | Filou Ostend | 1 | 0 | 1 | 0 | 83 | 92 | -9 | 83 | 92 | 1 |
Group G
UBT Cluj Napoca – Darussafaka 66-60
Happy Casa Brindisi – Hapoel U-NET Holon 61-88
1 | Hapoel U-NET Holon | 1 | 1 | 0 | 100 | 88 | 61 | 27 | 88 | 61 | 2 | |
2 | UBT Cluj Napoca | 1 | 1 | 0 | 100 | 66 | 60 | 6 | 66 | 60 | 2 | |
3 | Darüssafaka | 1 | 0 | 1 | 0 | 60 | 66 | -6 | 60 | 66 | 1 | |
4 | Happy Casa Brindisi | 1 | 0 | 1 | 0 | 61 | 88 | -27 | 61 | 88 | 1 |
Group H
Hereda San Pablo Burgos – Besiktas Icrypex 82-74
EWE Oldenburg Trainers – Rytas Vilnius 76-72
1 | Hereda San Pablo Burgos | 1 | 1 | 0 | 100 | 82 | 74 | 8 | 82 | 74 | 2 | |
2 | Baskets EWE Oldenburg | 1 | 1 | 0 | 100 | 76 | 72 | 4 | 76 | 72 | 2 | |
3 | Rytas Vilnius | 1 | 0 | 1 | 0 | 72 | 76 | -4 | 72 | 76 | 1 | |
4 | Besiktas Icrypex | 1 | 0 | 1 | 0 | 74 | 82 | -8 | 74 | 82 | 1 |
! function (f, b, e, v, n, t, s) {if (f.fbq) return; n = f.fbq = function () {n.callMethod? n.callMethod.apply (n, arguments): n.queue.push (arguments)}; if (! f._fbq) f._fbq = n; n.push = n; n.loaded =! 0; n.version = ‘2.0’; n.queue =[]; t = b.createElement (e); t.async =! 0; t.src = v; s = b.getElementsByTagName (e)[0]; s.parentNode.insertBefore (t, s)} (window, document, ‘script’, ‘https://connect.facebook.net/en_US/fbevents.js’); fbq (‘init’, ‘1768901460005054’); fbq (‘track’, ‘PageView’); fbq (‘consent’, ‘grant’);